Usage Statistics for pussylounge.nl

Summary Period: May 2024
Generated 18-May-2024 07:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 4645
Total Files 1271
Total Pages 3157
Total Visits 789
Total kB Files 17171
Total Unique Sites 748
Total Unique URLs 37
Total Unique Referrers 685
Total Unique User Agents 288
. Avg Max
Hits per Hour 10 610
Hits per Day 258 680
Files per Day 70 132
Pages per Day 175 510
Sites per Day 41 87
Visits per Day 43 68
kB Files per Day 954 1911
Hits by Response Code
Code 200 - OK 27.36% 1271
Code 301 - Moved Permanently 0.04% 2
Code 304 - Not Modified 0.24% 11
Code 400 - Bad Request 0.04% 2
Code 403 - Forbidden 1.59% 74
Code 404 - Not Found 70.72% 3285

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 174 3.75% 115 9.05% 102 3.23% 68 8.62% 78 10.43% 1148 6.69%
2 238 5.12% 132 10.39% 120 3.80% 53 6.72% 75 10.03% 1911 11.13%
3 195 4.20% 47 3.70% 166 5.26% 36 4.56% 43 5.75% 475 2.77%
4 555 11.95% 57 4.48% 510 16.15% 37 4.69% 47 6.28% 1003 5.84%
5 79 1.70% 60 4.72% 33 1.05% 29 3.68% 46 6.15% 1465 8.53%
6 402 8.65% 60 4.72% 349 11.05% 46 5.83% 61 8.16% 1153 6.72%
7 485 10.44% 123 9.68% 371 11.75% 62 7.86% 87 11.63% 1110 6.46%
8 52 1.12% 30 2.36% 32 1.01% 31 3.93% 42 5.61% 160 0.93%
9 143 3.08% 69 5.43% 90 2.85% 57 7.22% 47 6.28% 741 4.31%
10 151 3.25% 102 8.03% 102 3.23% 58 7.35% 64 8.56% 1079 6.28%
11 320 6.89% 64 5.04% 290 9.19% 47 5.96% 52 6.95% 639 3.72%
12 90 1.94% 44 3.46% 64 2.03% 43 5.45% 45 6.02% 252 1.47%
13 152 3.27% 70 5.51% 98 3.10% 38 4.82% 52 6.95% 839 4.89%
14 68 1.46% 46 3.62% 50 1.58% 40 5.07% 44 5.88% 401 2.34%
15 107 2.30% 63 4.96% 49 1.55% 37 4.69% 53 7.09% 1189 6.92%
16 680 14.64% 64 5.04% 343 10.86% 37 4.69% 47 6.28% 1278 7.44%
17 136 2.93% 93 7.32% 73 2.31% 62 7.86% 70 9.36% 1311 7.64%
18 618 13.30% 32 2.52% 315 9.98% 8 1.01% 9 1.20% 1018 5.93%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 43 0.93% 1 20 1.57% 1 29 0.92% 12 210 1.22%
1 3 58 1.25% 1 26 2.05% 2 37 1.17% 8 149 0.87%
2 4 74 1.59% 1 33 2.60% 3 59 1.87% 16 282 1.64%
3 8 161 3.47% 4 89 7.00% 5 94 2.98% 73 1322 7.70%
4 37 672 14.47% 3 67 5.27% 18 339 10.74% 77 1384 8.06%
5 37 669 14.40% 4 73 5.74% 18 341 10.80% 95 1712 9.97%
6 5 96 2.07% 3 69 5.43% 2 53 1.68% 32 581 3.38%
7 4 89 1.92% 2 46 3.62% 2 49 1.55% 17 304 1.77%
8 23 428 9.21% 5 92 7.24% 20 362 11.47% 56 1012 5.89%
9 10 182 3.92% 5 104 8.18% 5 106 3.36% 141 2534 14.76%
10 5 93 2.00% 3 67 5.27% 3 56 1.77% 38 689 4.01%
11 7 136 2.93% 4 78 6.14% 4 84 2.66% 32 579 3.37%
12 16 298 6.42% 2 48 3.78% 14 266 8.43% 35 630 3.67%
13 4 88 1.89% 2 47 3.70% 1 34 1.08% 44 789 4.60%
14 3 62 1.33% 1 28 2.20% 1 35 1.11% 9 165 0.96%
15 4 82 1.77% 2 49 3.86% 2 37 1.17% 27 479 2.79%
16 5 99 2.13% 3 62 4.88% 3 63 2.00% 23 408 2.38%
17 3 58 1.25% 1 31 2.44% 1 32 1.01% 20 360 2.09%
18 12 233 5.02% 2 49 3.86% 11 205 6.49% 27 486 2.83%
19 3 62 1.33% 2 36 2.83% 2 42 1.33% 9 164 0.95%
20 3 67 1.44% 1 34 2.68% 2 45 1.43% 15 265 1.54%
21 16 291 6.26% 2 41 3.23% 14 266 8.43% 47 850 4.95%
22 30 551 11.86% 2 45 3.54% 27 493 15.62% 67 1199 6.98%
23 2 53 1.14% 2 37 2.91% 1 30 0.95% 34 617 3.59%

Top 25 of 37 Total URLs
# Hits kB F URL
1 614 13.22% 2265 13.19% /
2 67 1.44% 105 0.61% /js/main.js
3 54 1.16% 123 0.72% /plesk-stat/webstat/
4 50 1.08% 287 1.67% /plesk-stat/webstat/usage_202405.html
5 49 1.05% 2187 12.74% /js/jquery-3.2.1.min.js
6 49 1.05% 1127 6.56% /styles/bootstrap-4.1.2/bootstrap.min.js
7 48 1.03% 1747 10.17% /styles/bootstrap-4.1.2/popper.js
8 48 1.03% 345 2.01% /styles/main.css
9 47 1.01% 2524 14.70% /styles/bootstrap-4.1.2/bootstrap.min.css
10 46 0.99% 76 0.44% /styles/main_responsive.css
11 32 0.69% 141 0.82% /plesk-stat/webstat-ssl/
12 25 0.54% 30 0.18% /plesk-stat/
13 19 0.41% 325 1.89% /plesk-stat/webstat-ssl/usage_202404.html
14 16 0.34% 296 1.72% /plesk-stat/webstat-ssl/usage_202402.html
15 15 0.32% 296 1.72% /plesk-stat/webstat-ssl/usage_202403.html
16 15 0.32% 167 0.97% /plesk-stat/webstat-ssl/usage_202405.html
17 8 0.17% 57 0.33% /plesk-stat/webstat/usage_202402.html
18 7 0.15% 50 0.29% /plesk-stat/webstat/usage_202404.html
19 6 0.13% 7 0.04% /plesk-stat/anon_ftpstat/
20 6 0.13% 44 0.25% /plesk-stat/webstat/usage_202403.html
21 5 0.11% 0 0.00% /.well-known/acme-challenge/1Iib1dFTOMXVhdCcQre4x7no2ED5YKEP8_FdrhofsTw
22 5 0.11% 10 0.06% /plesk-stat/ftpstat/
23 4 0.09% 0 0.00% /.well-known/acme-challenge/7k1b-tZAHn0VG9t5BtdwK1pX8WtApzRPJCayr48JIMk
24 2 0.04% 16 0.09% /error_docs/server.svg
25 1 0.02% 2 0.01% /error_docs/styles.css

Top 10 of 37 Total URLs By kB F
# Hits kB F URL
1 47 1.01% 2524 14.70% /styles/bootstrap-4.1.2/bootstrap.min.css
2 614 13.22% 2265 13.19% /
3 49 1.05% 2187 12.74% /js/jquery-3.2.1.min.js
4 48 1.03% 1747 10.17% /styles/bootstrap-4.1.2/popper.js
5 49 1.05% 1127 6.56% /styles/bootstrap-4.1.2/bootstrap.min.js
6 48 1.03% 345 2.01% /styles/main.css
7 19 0.41% 325 1.89% /plesk-stat/webstat-ssl/usage_202404.html
8 15 0.32% 296 1.72% /plesk-stat/webstat-ssl/usage_202403.html
9 16 0.34% 296 1.72% /plesk-stat/webstat-ssl/usage_202402.html
10 50 1.08% 287 1.67% /plesk-stat/webstat/usage_202405.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 614 13.22% 507 79.59% /
2 54 1.16% 51 8.01% /plesk-stat/webstat/
3 25 0.54% 16 2.51% /plesk-stat/
4 32 0.69% 15 2.35% /plesk-stat/webstat-ssl/
5 19 0.41% 13 2.04% /plesk-stat/webstat-ssl/usage_202404.html
6 16 0.34% 8 1.26% /plesk-stat/webstat-ssl/usage_202402.html
7 15 0.32% 6 0.94% /plesk-stat/webstat-ssl/usage_202403.html
8 15 0.32% 5 0.78% /plesk-stat/webstat-ssl/usage_202405.html
9 7 0.15% 4 0.63% /plesk-stat/webstat/usage_202404.html
10 6 0.13% 3 0.47% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 614 13.22% 489 77.99% /
2 50 1.08% 48 7.66% /plesk-stat/webstat/usage_202405.html
3 32 0.69% 21 3.35% /plesk-stat/webstat-ssl/
4 25 0.54% 15 2.39% /plesk-stat/
5 19 0.41% 11 1.75% /plesk-stat/webstat-ssl/usage_202404.html
6 16 0.34% 8 1.28% /plesk-stat/webstat-ssl/usage_202402.html
7 15 0.32% 8 1.28% /plesk-stat/webstat-ssl/usage_202405.html
8 15 0.32% 7 1.12% /plesk-stat/webstat-ssl/usage_202403.html
9 54 1.16% 6 0.96% /plesk-stat/webstat/
10 8 0.17% 4 0.64% /plesk-stat/webstat/usage_202402.html

Top 30 of 748 Total Sites
# Hits Files kB F Visits Hostname
1 610 13.13% 27 2.12% 988 5.75% 1 0.13% 152.32.191.38
2 600 12.92% 23 1.81% 976 5.68% 1 0.13% 152.32.215.80
3 464 9.99% 0 0.00% 604 3.51% 2 0.25% 52.169.23.36
4 232 4.99% 0 0.00% 308 1.79% 1 0.13% 13.69.253.204
5 232 4.99% 0 0.00% 299 1.74% 1 0.13% 52.169.23.40
6 232 4.99% 0 0.00% 303 1.77% 1 0.13% 52.169.23.5
7 127 2.73% 1 0.08% 199 1.16% 1 0.13% 167.71.239.135
8 103 2.22% 2 0.16% 232 1.35% 6 0.76% 91.92.241.45
9 103 2.22% 31 2.44% 260 1.52% 5 0.63% ninja-crawler87.webmeup.com
10 89 1.92% 89 7.00% 1700 9.90% 19 2.41% hn.kd.ny.adsl
11 61 1.31% 24 1.89% 170 0.99% 1 0.13% 135.105.140.34.bc.googleusercontent.com
12 41 0.88% 17 1.34% 509 2.96% 5 0.63% hostedby.privatelayer.com
13 27 0.58% 0 0.00% 49 0.29% 1 0.13% connected-by.global-layer.com
14 22 0.47% 2 0.16% 36 0.21% 2 0.25% 45.88.186.85
15 20 0.43% 1 0.08% 29 0.17% 1 0.13% 146.190.108.97
16 20 0.43% 10 0.79% 43 0.25% 5 0.63% crawl-vykctc.mj12bot.com
17 20 0.43% 2 0.16% 40 0.23% 1 0.13% unn-84-17-46-199.cdn77.com
18 18 0.39% 18 1.42% 763 4.44% 2 0.25% 27.115.124.70
19 18 0.39% 3 0.24% 41 0.24% 1 0.13% ac09637315.scan.leakix.org
20 18 0.39% 8 0.63% 63 0.37% 2 0.25% bardolino.netestate.de
21 18 0.39% 8 0.63% 576 3.35% 1 0.13% crawl-144-217-135-220.dataproviderbot.com
22 18 0.39% 18 1.42% 176 1.02% 2 0.25% crawl-158-69-164-185.dataproviderbot.com
23 18 0.39% 3 0.24% 41 0.24% 1 0.13% ffaffaab3a.scan.leakix.org
24 16 0.34% 16 1.26% 173 1.01% 2 0.25% 1.192.195.11
25 16 0.34% 12 0.94% 39 0.22% 8 1.01% 103.200.126.42
26 16 0.34% 14 1.10% 115 0.67% 3 0.38% crawl-66-249-70-172.googlebot.com
27 14 0.30% 14 1.10% 153 0.89% 1 0.13% 205.169.39.228
28 12 0.26% 7 0.55% 27 0.16% 2 0.25% 103.60.148.186
29 11 0.24% 1 0.08% 18 0.11% 1 0.13% 45.88.186.89
30 11 0.24% 2 0.16% 20 0.11% 4 0.51% ec2-52-38-92-236.us-west-2.compute.amazonaws.com

Top 10 of 748 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 89 1.92% 89 7.00% 1700 9.90% 19 2.41% hn.kd.ny.adsl
2 610 13.13% 27 2.12% 988 5.75% 1 0.13% 152.32.191.38
3 600 12.92% 23 1.81% 976 5.68% 1 0.13% 152.32.215.80
4 18 0.39% 18 1.42% 763 4.44% 2 0.25% 27.115.124.70
5 464 9.99% 0 0.00% 604 3.51% 2 0.25% 52.169.23.36
6 18 0.39% 8 0.63% 576 3.35% 1 0.13% crawl-144-217-135-220.dataproviderbot.com
7 41 0.88% 17 1.34% 509 2.96% 5 0.63% hostedby.privatelayer.com
8 9 0.19% 9 0.71% 381 2.22% 1 0.13% 27.115.124.45
9 9 0.19% 9 0.71% 381 2.22% 1 0.13% 27.115.124.38
10 232 4.99% 0 0.00% 308 1.79% 1 0.13% 13.69.253.204

Top 17 of 685 Total Referrers
# Hits Referrer
1 2677 57.63% - (Direct Request)
2 33 0.71% http://pussylounge.nl
3 32 0.69% www.google.com
4 20 0.43% http://www.pussylounge.nl
5 12 0.26% https://www.google.com
6 7 0.15% http://baidu.com/
7 4 0.09% https://pussylounge.nl
8 2 0.04% http://91.198.171.169:80/
9 2 0.04% http://www.google.com
10 2 0.04% https://www.so.com/link
11 2 0.04% pussylounge.nl
12 1 0.02% http://pussylounge.nl:80/favicon.ico
13 1 0.02% http://www.baidu.com
14 1 0.02% http://www.pussylounge.nl:80/favicon.ico
15 1 0.02% https://www.domeinmakelaar.info
16 1 0.02% https://www.google.com/
17 1 0.02% https://www.pussylounge.nl

Top 15 of 288 Total User Agents
# Hits User Agent
1 1150 24.76% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 127 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 103 2.22% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 99 2.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 86 1.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 79 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 77 1.66% Go-http-client/1.1
8 69 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
9 67 1.44% python-requests/2.27.1
10 62 1.33% Mozilla/5.0 (compatible; Dataprovider.com)
11 60 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
12 56 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.34 (KHTML, like Gecko) Version/11.0 Mobile/15A5341f
13 55 1.18% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 55 1.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 48 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12

Usage by Country for May 2024

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 3510 75.57% 713 56.10% 10276 59.85% Unresolved/Unknown
2 828 17.83% 397 31.24% 5644 32.87% Commercial (com)
3 109 2.35% 37 2.91% 323 1.88% Non-Profit (org)
4 63 1.36% 45 3.54% 463 2.70% Network (net)
5 50 1.08% 33 2.60% 239 1.39% Germany
6 20 0.43% 2 0.16% 15 0.09% St. Helena
7 11 0.24% 7 0.55% 25 0.15% Netherlands
8 10 0.22% 2 0.16% 18 0.10% China
9 10 0.22% 8 0.63% 31 0.18% European Union
10 9 0.19% 6 0.47% 18 0.11% Address Routing (arpa)
11 6 0.13% 6 0.47% 43 0.25% Russian Federation
12 4 0.09% 4 0.31% 29 0.17% Austria
13 4 0.09% 3 0.24% 11 0.06% United States
14 2 0.04% 2 0.16% 5 0.03% France
15 2 0.04% 2 0.16% 8 0.04% Indonesia
16 2 0.04% 1 0.08% 3 0.02% India
17 1 0.02% 1 0.08% 7 0.04% Bulgaria
18 1 0.02% 1 0.08% 7 0.04% Israel
19 1 0.02% 1 0.08% 3 0.02% Japan
20 1 0.02% 0 0.00% 1 0.00% Vietnam
21 1 0.02% 0 0.00% 2 0.01% Wallis and Futuna Islands


Generated by Webalizer Version 2.23