Usage Statistics for pussylounge.nl

Summary Period: April 2025
Generated 01-May-2025 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 9899
Total Files 3431
Total Pages 7735
Total Visits 3041
Total kB Files 33615
Total kB In 0
Total kB Out 0
Total Unique Sites 1890
Total Unique URLs 41
Total Unique Referrers 504
Total Unique User Agents 410
. Avg Max
Hits per Hour 13 514
Hits per Day 329 841
Files per Day 114 246
Pages per Day 257 796
Sites per Day 63 158
Visits per Day 101 167
kB Files per Day 1121 2399
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 34.66% 3431
Code 301 - Moved Permanently 0.17% 17
Code 304 - Not Modified 0.02% 2
Code 400 - Bad Request 0.51% 50
Code 403 - Forbidden 23.09% 2286
Code 404 - Not Found 41.55% 4113

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 280 2.83% 106 3.09% 236 3.05% 126 4.14% 122 6.46% 833 2.48% 0 0.00% 0 0.00%
2 303 3.06% 157 4.58% 190 2.46% 65 2.14% 68 3.60% 1299 3.86% 0 0.00% 0 0.00%
3 487 4.92% 222 6.47% 295 3.81% 117 3.85% 121 6.40% 2156 6.41% 0 0.00% 0 0.00%
4 263 2.66% 114 3.32% 208 2.69% 113 3.72% 129 6.83% 1375 4.09% 0 0.00% 0 0.00%
5 316 3.19% 94 2.74% 196 2.53% 69 2.27% 76 4.02% 1014 3.02% 0 0.00% 0 0.00%
6 364 3.68% 67 1.95% 229 2.96% 67 2.20% 71 3.76% 715 2.13% 0 0.00% 0 0.00%
7 302 3.05% 57 1.66% 280 3.62% 69 2.27% 69 3.65% 735 2.19% 0 0.00% 0 0.00%
8 640 6.47% 246 7.17% 420 5.43% 78 2.56% 88 4.66% 2276 6.77% 0 0.00% 0 0.00%
9 247 2.50% 112 3.26% 196 2.53% 87 2.86% 101 5.34% 774 2.30% 0 0.00% 0 0.00%
10 419 4.23% 180 5.25% 265 3.43% 141 4.64% 138 7.30% 2399 7.14% 0 0.00% 0 0.00%
11 405 4.09% 160 4.66% 270 3.49% 91 2.99% 94 4.97% 1435 4.27% 0 0.00% 0 0.00%
12 374 3.78% 105 3.06% 302 3.90% 133 4.37% 106 5.61% 1229 3.66% 0 0.00% 0 0.00%
13 327 3.30% 68 1.98% 299 3.87% 128 4.21% 104 5.50% 903 2.69% 0 0.00% 0 0.00%
14 841 8.50% 134 3.91% 796 10.29% 165 5.43% 152 8.04% 2039 6.07% 0 0.00% 0 0.00%
15 341 3.44% 91 2.65% 271 3.50% 167 5.49% 158 8.36% 962 2.86% 0 0.00% 0 0.00%
16 481 4.86% 79 2.30% 451 5.83% 130 4.27% 126 6.67% 838 2.49% 0 0.00% 0 0.00%
17 348 3.52% 104 3.03% 302 3.90% 130 4.27% 144 7.62% 943 2.80% 0 0.00% 0 0.00%
18 419 4.23% 187 5.45% 354 4.58% 147 4.83% 134 7.09% 1606 4.78% 0 0.00% 0 0.00%
19 376 3.80% 221 6.44% 343 4.43% 128 4.21% 118 6.24% 2170 6.46% 0 0.00% 0 0.00%
20 202 2.04% 60 1.75% 167 2.16% 105 3.45% 85 4.50% 485 1.44% 0 0.00% 0 0.00%
21 224 2.26% 103 3.00% 191 2.47% 78 2.56% 83 4.39% 736 2.19% 0 0.00% 0 0.00%
22 123 1.24% 63 1.84% 101 1.31% 75 2.47% 77 4.07% 367 1.09% 0 0.00% 0 0.00%
23 338 3.41% 86 2.51% 218 2.82% 120 3.95% 119 6.30% 927 2.76% 0 0.00% 0 0.00%
24 189 1.91% 62 1.81% 166 2.15% 93 3.06% 104 5.50% 454 1.35% 0 0.00% 0 0.00%
25 269 2.72% 103 3.00% 183 2.37% 79 2.60% 99 5.24% 744 2.21% 0 0.00% 0 0.00%
26 278 2.81% 53 1.54% 235 3.04% 110 3.62% 101 5.34% 653 1.94% 0 0.00% 0 0.00%
27 221 2.23% 139 4.05% 176 2.28% 72 2.37% 77 4.07% 1310 3.90% 0 0.00% 0 0.00%
28 280 2.83% 126 3.67% 206 2.66% 70 2.30% 72 3.81% 1547 4.60% 0 0.00% 0 0.00%
29 118 1.19% 62 1.81% 88 1.14% 47 1.55% 53 2.80% 294 0.88% 0 0.00% 0 0.00%
30 124 1.25% 70 2.04% 101 1.31% 42 1.38% 57 3.02% 400 1.19% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 456 4.61% 5 162 4.72% 11 351 4.54% 53 1600 4.76% 0 0 0.00% 0 0 0.00%
1 10 322 3.25% 3 105 3.06% 8 267 3.45% 31 918 2.73% 0 0 0.00% 0 0 0.00%
2 10 314 3.17% 4 133 3.88% 8 256 3.31% 31 941 2.80% 0 0 0.00% 0 0 0.00%
3 36 1092 11.03% 7 227 6.62% 31 934 12.07% 94 2826 8.41% 0 0 0.00% 0 0 0.00%
4 13 393 3.97% 3 110 3.21% 10 319 4.12% 36 1068 3.18% 0 0 0.00% 0 0 0.00%
5 10 300 3.03% 2 84 2.45% 8 251 3.24% 25 747 2.22% 0 0 0.00% 0 0 0.00%
6 10 302 3.05% 4 134 3.91% 7 231 2.99% 51 1532 4.56% 0 0 0.00% 0 0 0.00%
7 10 321 3.24% 4 143 4.17% 8 262 3.39% 33 979 2.91% 0 0 0.00% 0 0 0.00%
8 6 193 1.95% 2 84 2.45% 5 159 2.06% 19 582 1.73% 0 0 0.00% 0 0 0.00%
9 15 457 4.62% 5 155 4.52% 12 375 4.85% 39 1178 3.51% 0 0 0.00% 0 0 0.00%
10 12 367 3.71% 4 136 3.96% 10 316 4.09% 30 907 2.70% 0 0 0.00% 0 0 0.00%
11 12 375 3.79% 5 174 5.07% 8 264 3.41% 71 2117 6.30% 0 0 0.00% 0 0 0.00%
12 14 447 4.52% 5 160 4.66% 11 348 4.50% 45 1338 3.98% 0 0 0.00% 0 0 0.00%
13 10 311 3.14% 3 116 3.38% 8 253 3.27% 29 869 2.59% 0 0 0.00% 0 0 0.00%
14 9 289 2.92% 3 111 3.24% 7 234 3.03% 30 903 2.69% 0 0 0.00% 0 0 0.00%
15 14 441 4.45% 4 145 4.23% 9 293 3.79% 65 1945 5.79% 0 0 0.00% 0 0 0.00%
16 17 537 5.42% 5 156 4.55% 13 392 5.07% 60 1807 5.38% 0 0 0.00% 0 0 0.00%
17 7 238 2.40% 4 137 3.99% 6 185 2.39% 36 1066 3.17% 0 0 0.00% 0 0 0.00%
18 10 300 3.03% 4 133 3.88% 7 233 3.01% 45 1341 3.99% 0 0 0.00% 0 0 0.00%
19 23 704 7.11% 5 165 4.81% 18 542 7.01% 52 1555 4.63% 0 0 0.00% 0 0 0.00%
20 15 468 4.73% 5 176 5.13% 11 348 4.50% 76 2274 6.76% 0 0 0.00% 0 0 0.00%
21 15 454 4.59% 4 143 4.17% 11 334 4.32% 59 1760 5.23% 0 0 0.00% 0 0 0.00%
22 14 446 4.51% 6 184 5.36% 10 309 3.99% 67 2022 6.02% 0 0 0.00% 0 0 0.00%
23 12 372 3.76% 5 158 4.61% 9 279 3.61% 45 1339 3.98% 0 0 0.00% 0 0 0.00%

Top 25 of 41 Total URLs
# Hits kB F kB In kB Out URL
1 1695 17.12% 6013 17.89% 0 0.00% 0 0.00% /
2 397 4.01% 1774 5.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 250 2.53% 2479 7.38% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 109 1.10% 127 0.38% 0 0.00% 0 0.00% /js/main.js
5 100 1.01% 2631 7.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 99 1.00% 3456 10.28% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 99 1.00% 1693 5.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 88 0.89% 335 1.00% 0 0.00% 0 0.00% /styles/main.css
9 88 0.89% 81 0.24% 0 0.00% 0 0.00% /styles/main_responsive.css
10 85 0.86% 2269 6.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 74 0.75% 97 0.29% 0 0.00% 0 0.00% /plesk-stat/
12 57 0.58% 101 0.30% 0 0.00% 0 0.00% /error_docs/styles.css
13 44 0.44% 599 1.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
14 29 0.29% 758 2.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
15 26 0.26% 233 0.69% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
16 25 0.25% 547 1.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
17 24 0.24% 532 1.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
18 21 0.21% 259 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
19 18 0.18% 44 0.13% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 17 0.17% 21 0.06% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 12 0.12% 197 0.59% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
22 11 0.11% 77 0.23% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
23 4 0.04% 25 0.07% 0 0.00% 0 0.00% /error_docs/server.svg
24 1 0.01% 10 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
25 1 0.01% 7 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html

Top 10 of 41 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1695 17.12% 6013 17.89% 0 0.00% 0 0.00% /
2 99 1.00% 3456 10.28% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 100 1.01% 2631 7.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 250 2.53% 2479 7.38% 0 0.00% 0 0.00% /plesk-stat/webstat/
5 85 0.86% 2269 6.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 397 4.01% 1774 5.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 99 1.00% 1693 5.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 29 0.29% 758 2.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
9 44 0.44% 599 1.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
10 25 0.25% 547 1.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1695 17.12% 1267 58.96% /
2 397 4.01% 566 26.34% /plesk-stat/webstat-ssl/
3 74 0.75% 67 3.12% /plesk-stat/
4 250 2.53% 41 1.91% /plesk-stat/webstat/
5 1 0.01% 29 1.35% /plesk-stat/webstat/usage_202412.html
6 44 0.44% 24 1.12% /plesk-stat/webstat-ssl/usage_202504.html
7 26 0.26% 23 1.07% /plesk-stat/webstat/usage_202504.html
8 29 0.29% 19 0.88% /plesk-stat/webstat-ssl/usage_202503.html
9 21 0.21% 18 0.84% /plesk-stat/webstat/usage_202501.html
10 25 0.25% 17 0.79% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1695 17.12% 1290 64.76% /
2 397 4.01% 366 18.37% /plesk-stat/webstat-ssl/
3 74 0.75% 66 3.31% /plesk-stat/
4 250 2.53% 42 2.11% /plesk-stat/webstat/
5 44 0.44% 35 1.76% /plesk-stat/webstat-ssl/usage_202504.html
6 1 0.01% 29 1.46% /plesk-stat/webstat/usage_202412.html
7 26 0.26% 25 1.26% /plesk-stat/webstat/usage_202504.html
8 29 0.29% 21 1.05% /plesk-stat/webstat-ssl/usage_202503.html
9 1 0.01% 18 0.90% /plesk-stat/webstat-ssl/usage_202412.html
10 25 0.25% 18 0.90% /plesk-stat/webstat-ssl/usage_202501.html

Top 30 of 1890 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 476 4.81% 0 0.00% 735 2.19% 0 0.00% 0 0.00% 1 0.03% 135.119.180.142
2 198 2.00% 0 0.00% 224 0.67% 0 0.00% 0 0.00% 1 0.03% vmi1962773.contaboserver.net
3 190 1.92% 19 0.55% 145 0.43% 0 0.00% 0 0.00% 19 0.62% 135.119.140.229
4 163 1.65% 163 4.75% 1707 5.08% 0 0.00% 0 0.00% 1 0.03% 55.ip-51-77-200.eu
5 150 1.52% 15 0.44% 114 0.34% 0 0.00% 0 0.00% 15 0.49% 20.14.155.163
6 118 1.19% 2 0.06% 184 0.55% 0 0.00% 0 0.00% 1 0.03% 154.83.103.115
7 97 0.98% 0 0.00% 148 0.44% 0 0.00% 0 0.00% 1 0.03% 154.83.103.109
8 91 0.92% 0 0.00% 140 0.42% 0 0.00% 0 0.00% 1 0.03% 40.69.204.228
9 78 0.79% 10 0.29% 238 0.71% 0 0.00% 0 0.00% 1 0.03% ec2-98-80-246-35.compute-1.amazonaws.com
10 69 0.70% 5 0.15% 111 0.33% 0 0.00% 0 0.00% 10 0.33% 149.28.148.86.vultrusercontent.com
11 69 0.70% 38 1.11% 252 0.75% 0 0.00% 0 0.00% 2 0.07% 20.171.207.54
12 67 0.68% 13 0.38% 115 0.34% 0 0.00% 0 0.00% 12 0.39% static.220.98.140.128.clients.your-server.de
13 62 0.63% 38 1.11% 396 1.18% 0 0.00% 0 0.00% 2 0.07% 207.149.162.34.bc.googleusercontent.com
14 62 0.63% 18 0.52% 171 0.51% 0 0.00% 0 0.00% 4 0.13% ninja-crawler81.blex.seranking.com
15 60 0.61% 6 0.17% 46 0.14% 0 0.00% 0 0.00% 6 0.20% 52.169.51.27
16 60 0.61% 6 0.17% 46 0.14% 0 0.00% 0 0.00% 6 0.20% 52.170.92.162
17 59 0.60% 4 0.12% 85 0.25% 0 0.00% 0 0.00% 1 0.03% 185.93.89.97
18 59 0.60% 20 0.58% 1063 3.16% 0 0.00% 0 0.00% 25 0.82% 216.244.66.238
19 58 0.59% 13 0.38% 105 0.31% 0 0.00% 0 0.00% 22 0.72% crawl-lrsstc.mj12bot.com
20 57 0.58% 20 0.58% 112 0.33% 0 0.00% 0 0.00% 28 0.92% crawl-vykctc.mj12bot.com
21 52 0.53% 26 0.76% 239 0.71% 0 0.00% 0 0.00% 1 0.03% 107.40.162.34.bc.googleusercontent.com
22 52 0.53% 26 0.76% 239 0.71% 0 0.00% 0 0.00% 1 0.03% 136.171.162.34.bc.googleusercontent.com
23 52 0.53% 26 0.76% 239 0.71% 0 0.00% 0 0.00% 1 0.03% 193.246.162.34.bc.googleusercontent.com
24 52 0.53% 26 0.76% 239 0.71% 0 0.00% 0 0.00% 1 0.03% 197.51.162.34.bc.googleusercontent.com
25 52 0.53% 26 0.76% 239 0.71% 0 0.00% 0 0.00% 1 0.03% 20.81.162.34.bc.googleusercontent.com
26 52 0.53% 26 0.76% 239 0.71% 0 0.00% 0 0.00% 1 0.03% 38.154.162.34.bc.googleusercontent.com
27 52 0.53% 26 0.76% 239 0.71% 0 0.00% 0 0.00% 1 0.03% 85.225.162.34.bc.googleusercontent.com
28 52 0.53% 26 0.76% 239 0.71% 0 0.00% 0 0.00% 1 0.03% 86.185.162.34.bc.googleusercontent.com
29 51 0.52% 11 0.32% 88 0.26% 0 0.00% 0 0.00% 10 0.33% cst-prg-40-150.cust.vodafone.cz
30 50 0.51% 5 0.15% 38 0.11% 0 0.00% 0 0.00% 5 0.16% 13.90.228.45

Top 10 of 1890 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 163 1.65% 163 4.75% 1707 5.08% 0 0.00% 0 0.00% 1 0.03% 55.ip-51-77-200.eu
2 43 0.43% 39 1.14% 1183 3.52% 0 0.00% 0 0.00% 10 0.33% hn.kd.ny.adsl
3 59 0.60% 20 0.58% 1063 3.16% 0 0.00% 0 0.00% 25 0.82% 216.244.66.238
4 476 4.81% 0 0.00% 735 2.19% 0 0.00% 0 0.00% 1 0.03% 135.119.180.142
5 18 0.18% 8 0.23% 639 1.90% 0 0.00% 0 0.00% 1 0.03% crawl-144-217-135-168.dataproviderbot.com
6 10 0.10% 10 0.29% 439 1.31% 0 0.00% 0 0.00% 2 0.07% 176.126.103.148
7 62 0.63% 38 1.11% 396 1.18% 0 0.00% 0 0.00% 2 0.07% 207.149.162.34.bc.googleusercontent.com
8 8 0.08% 8 0.23% 380 1.13% 0 0.00% 0 0.00% 1 0.03% 188.90.224.189
9 36 0.36% 36 1.05% 377 1.12% 0 0.00% 0 0.00% 9 0.30% 83x221x20x212.dynamic.msk.ertelecom.ru
10 42 0.42% 28 0.82% 345 1.03% 0 0.00% 0 0.00% 9 0.30% crawl-66-249-79-167.googlebot.com

Top 30 of 504 Total Referrers
# Hits Referrer
1 6442 65.08% - (Direct Request)
2 435 4.39% https://www.google.com/search
3 166 1.68% https://www.youtube.com/watch
4 139 1.40% http://pussylounge.nl
5 39 0.39% www.google.com
6 36 0.36% https://pussylounge.nl
7 24 0.24% https://www.google.com/
8 12 0.12% https://retrobowl.me
9 11 0.11% http://f.r.a.g.ra.nc.e.rnmn@.r.os.p.e.r.les.c@pezedium.free.fr/
10 10 0.10% pussylounge.nl
11 7 0.07% http://www.pussylounge.nl
12 6 0.06% https://tovsiding.com/
13 5 0.05% http://91.198.171.169:80/
14 5 0.05% http://912267.xobor.de/t9f63405-s-eacute-maglutide-oral-sans-ordonnance.html
15 5 0.05% https://skelaxin.waphall.com/
16 5 0.05% https://www.unitedseattle.com/siding
17 4 0.04% http://a1pay06.com/bbs/board.php
18 4 0.04% http://bestwriterspapers4u.mystrikingly.com
19 4 0.04% http://cast3d.co.kr/bbs/board.php
20 4 0.04% http://co001r.itsix.kr/bbs/board.php
21 4 0.04% http://f.r.a.g.ra.nc.e.rnmn@.r.os.p.e.r.les.c@pezedium.free.fr
22 4 0.04% http://herasmedia.co.kr/bbs/board.php
23 4 0.04% http://host.lifestream.com/__media__/js/netsoltrademark.php
24 4 0.04% http://mobile.f15ijp.com/wiki/api.php
25 4 0.04% http://motocross-gum.at.ua/forum/4-1649-1
26 4 0.04% http://okdream.net/xe/bodo/483880
27 4 0.04% http://rioleisure.com/bbs/board.php
28 4 0.04% http://sefkorea.com/bbs/board.php
29 4 0.04% http://sr.yedamdental.co.kr/bbs/board.php
30 4 0.04% http://www.rhtengineering.com/stats/usage_202504.html

Top 15 of 410 Total User Agents
# Hits User Agent
1 850 8.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 682 6.89% Opera/9.80
3 619 6.25% Mozilla/4.0
4 572 5.78% Mozilla/5.0
5 545 5.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 392 3.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
7 310 3.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 306 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 199 2.01% Go-http-client/2.0
10 192 1.94% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
11 189 1.91% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 169 1.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 131 1.32% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
14 126 1.27% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
15 124 1.25% Mozilla/5.0

Usage by Country for April 2025

Top 30 of 40 Total Countries
# Hits Files kB F kB In kB Out Country
1 4784 48.33% 1397 40.72% 13611 40.49% 0 0.00% 0 0.00% Unresolved/Unknown
2 2946 29.76% 1176 34.28% 12436 37.00% 0 0.00% 0 0.00% Commercial (com)
3 799 8.07% 293 8.54% 2332 6.94% 0 0.00% 0 0.00% Network (net)
4 478 4.83% 32 0.93% 768 2.28% 0 0.00% 0 0.00% British Indian Ocean Territory
5 273 2.76% 205 5.97% 2025 6.03% 0 0.00% 0 0.00% European Union
6 162 1.64% 53 1.54% 423 1.26% 0 0.00% 0 0.00% Germany
7 131 1.32% 120 3.50% 1031 3.07% 0 0.00% 0 0.00% Russian Federation
8 89 0.90% 22 0.64% 157 0.47% 0 0.00% 0 0.00% Czech Republic
9 51 0.52% 36 1.05% 308 0.92% 0 0.00% 0 0.00% Netherlands
10 37 0.37% 24 0.70% 153 0.46% 0 0.00% 0 0.00% Non-Profit (org)
11 29 0.29% 6 0.17% 51 0.15% 0 0.00% 0 0.00% China
12 17 0.17% 10 0.29% 36 0.11% 0 0.00% 0 0.00% Brazil
13 17 0.17% 4 0.12% 44 0.13% 0 0.00% 0 0.00% Colombia
14 12 0.12% 7 0.20% 31 0.09% 0 0.00% 0 0.00% Poland
15 9 0.09% 3 0.09% 21 0.06% 0 0.00% 0 0.00% Vietnam
16 6 0.06% 6 0.17% 16 0.05% 0 0.00% 0 0.00% Cambodia
17 5 0.05% 5 0.15% 3 0.01% 0 0.00% 0 0.00% Professional (pro)
18 5 0.05% 0 0.00% 8 0.02% 0 0.00% 0 0.00% Bolivia
19 5 0.05% 3 0.09% 23 0.07% 0 0.00% 0 0.00% St. Helena
20 4 0.04% 4 0.12% 25 0.07% 0 0.00% 0 0.00% Generic TLD (info)
21 3 0.03% 1 0.03% 5 0.02% 0 0.00% 0 0.00% Argentina
22 3 0.03% 2 0.06% 6 0.02% 0 0.00% 0 0.00% Belgium
23 3 0.03% 3 0.09% 11 0.03% 0 0.00% 0 0.00% Hungary
24 3 0.03% 2 0.06% 7 0.02% 0 0.00% 0 0.00% Indonesia
25 3 0.03% 1 0.03% 5 0.02% 0 0.00% 0 0.00% Sweden
26 3 0.03% 1 0.03% 5 0.01% 0 0.00% 0 0.00% United Kingdom
27 3 0.03% 3 0.09% 22 0.06% 0 0.00% 0 0.00% United States
28 2 0.02% 2 0.06% 5 0.02% 0 0.00% 0 0.00% Bangladesh
29 2 0.02% 2 0.06% 5 0.02% 0 0.00% 0 0.00% Bulgaria
30 2 0.02% 1 0.03% 8 0.02% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.23